Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | CDMA2000 1x EV-DO | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2008, November. Released 2008, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 62 x 13.5 mm (4.88 x 2.44 x 0.53 in) | ||
---|---|---|---|---|
Weight | 130 g (4.59 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 2.55 inches, 21.0 cm2 (~27.3% screen-to-body ratio) | |||
Resolution | 320 x 320 pixels, 1:1 ratio (~177 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7500 | |||
CPU | 400 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Pocket Office Voice memo/dial MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input |
Battery | Type | Removable Li-Ion battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 7 h |
Misc | |||
---|---|---|---|
Colors | Black, Red, Blue | SAR | 0.68 W/kg (head) 0.53 W/kg (body) |
Price | About 140 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up