Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, January. Released 2009, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in) | ||
---|---|---|---|---|
Weight | 129 g (4.55 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) | ||
---|---|---|---|---|
Size | 4.1 inches, 47.8 cm2 (~52.6% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) | |||
3D UI Shake control |
Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | ||
---|---|---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |||
CPU | 1.0 GHz Scorpion | |||
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 256MB RAM, 512MB ROM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | 480p@30fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Pocket Office MP3/eAAC+/WMA player MP4/H.264/WMV player Facebook and YouTube apps Photo editor Voice memo/dial Organizer Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 276 h (2G) / Up to 220 h (3G) | |||
Talk time | Up to 5 h (2G) / Up to 4 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 0.37 W/kg (head) 0.44 W/kg (body) |
Price | About 500 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up