Network | Technology | GSM / UMTS | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
3G Network | UMTS 2100 | |||
Speed | Yes, 384 kbps | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2009, February | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 111.7 x 56.7 x 17.2 mm (4.40 x 2.23 x 0.68 in) | ||
---|---|---|---|---|
Weight | ||||
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256K colors | ||
---|---|---|---|---|
Size | 3.2 inches, 29.1 cm2 (~46.0% screen-to-body ratio) | |||
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 contacts, Photo call | |||
Call records | Yes | |||
Internal | 150 MB |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 320p@15fps |
Selfie Camera | Modules | Yes | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
GPS | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
- Projector size : Min 5" ~ Max 50" - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial - Predictive text input |
Battery | Removable Li-Ion 1440 mAh battery | |||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Silver | SAR EU | 0.72 W/kg (head) |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up