Network | Technology | GSM / HSPA | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 | ||
HSDPA 900 / 2100 | ||||
Speed | HSPA 3.6/0.384 Mbps | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, Februray. Released 2009, October | 2010, October. Released 2010, November | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 100.5 x 59.5 x 16.9 mm (3.96 x 2.34 x 0.67 in) | 100.7 x 59.6 x 16.9 mm (3.96 x 2.35 x 0.67 in) | |
---|---|---|---|---|
Weight | 133 g (4.69 oz) | 145 g (5.11 oz) | ||
Keyboard | QWERTY | QWERTY | ||
SIM | Mini-SIM | Mini-SIM |
Display | Type | TFT | TFT | |
---|---|---|---|---|
Size | 3.1 inches, 28.6 cm2 (~47.9% screen-to-body ratio) | 3.1 inches, 28.6 cm2 (~47.7% screen-to-body ratio) | ||
Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) | 320 x 480 pixels, 3:2 ratio (~186 ppi density) | ||
Protection | Corning Gorilla Glass |
Platform | OS | Palm webOS | HP webOS 2.0 | |
---|---|---|---|---|
CPU | 600 MHz Cortex-A8 | 1.0 GHz | ||
GPU | PowerVR SGX |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 8GB 256MB RAM | 16GB 512MB RAM |
Main Camera | Modules | 3.15 MP | 5 MP | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | No | Yes |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | |
---|---|---|---|---|
Bluetooth | 2.1, A2DP (headset support only) | 2.1, A2DP, EDR | ||
Positioning | GPS | GPS, A-GPS | ||
Infrared port | No | No | ||
Radio | No | |||
USB | microUSB | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1150 mAh battery | Removable Li-Ion battery | |
---|---|---|---|---|
Charging | Wireless | Wireless | ||
Stand-by | Up to 300 h | Up to 350 h | ||
Talk time | Up to 5 h | Up to 5 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black | Black | SAR | 0.92 W/kg (head) 0.94 W/kg (body) |
Price | About 180 EUR | About 260 EUR |
Tests | Loudspeaker | Voice 71dB / Noise 68dB / Ring 80dB | ||
---|---|---|---|---|
Audio quality | Noise -95.7dB / Crosstalk -53.9dB | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up