Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2009, April. Released 2009 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 96.8 x 45.2 x 18 mm (3.81 x 1.78 x 0.71 in) | ||
---|---|---|---|---|
Weight | 96.8 g (2.54 oz) | |||
SIM | Mini-SIM |
Display | Type | STN, 65K colors | ||
---|---|---|---|---|
Size | 1.77 inches, 9.9 cm2 (~22.5% screen-to-body ratio) | |||
Resolution | 128 x 160 pixels (~116 ppi density) |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | Yes, up to 500 entries | |||
Call records | 30 dialed, 30 received, 30 missed calls | |||
Internal | 2MB |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Organizer Voice memo Predictive text input Mobile Tracker |
Battery | Type | Removable Li-Ion 800 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 250 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR EU | 0.72 W/kg (head) |
Price | About 40 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up