Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2001 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 46 x 23.5 mm (4.33 x 1.81 x 0.93 in) | ||
---|---|---|---|---|
Weight | 99 g (3.49 oz) | |||
SIM | Mini-SIM |
Display | Type | Monochrome graphic | ||
---|---|---|---|---|
Size | ||||
Resolution | 128 x 64 pixels, 18:9 ratio | |||
- Blue back-lighting - Analog and digital clock - Dynamic font size |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | 100 | |||
Call records | 10 dialed, 10 received, 10 missed calls | |||
- Message templates |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | No | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Infrared port | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Clock | Yes | |||
Alarm | Yes | |||
- Predictive text input - Organizer - Speed dial - Menu shortcuts |
Battery | Removable Li-Ion battery | |||
---|---|---|---|---|
Stand-by | 150 h | |||
Talk time | 5 h |
Misc | |||
---|---|---|---|
Colors | 3 - Navy Blue, Green, Dark Gray |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up