Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |||
GSM 900 / 1800 / 1900 - SIM 2 | ||||
GPRS | Class 12 | |||
EDGE | Yes |
Launch | Announced | 2010, May. Released 2010, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 104.5 x 53.8 x 16.3 mm (4.11 x 2.12 x 0.64 in) | ||
---|---|---|---|---|
Weight | 128 g (4.52 oz) | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 256K colors | ||
---|---|---|---|---|
Size | 3.0 inches, 25.6 cm2 (~45.6% screen-to-body ratio) | |||
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries, Photocall | |||
Call records | Yes | |||
Internal | 70MB |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | No | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | miniUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP3/WAV/AAC player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1530 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 400 h | |||
Talk time | Up to 8 h |
Misc | |||
---|---|---|---|
Colors | Black |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up