| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | CDMA | |||
| Speed | CDMA | |||
| GPRS | Class 10 | |||
| EDGE | Class 10 |
| Launch | Announced | 2010, May. Released 2010, Q3 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 51 x 18 mm (4.37 x 2.01 x 0.71 in) | ||
|---|---|---|---|---|
| Weight | 145 g (5.11 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors | ||
|---|---|---|---|---|
| Size | 3.2 inches, 28.2 cm2 (~49.8% screen-to-body ratio) | |||
| Resolution | 480 x 854 pixels, 16:9 ratio (~306 ppi density) | |||
| External OLED display (128 x 36 pixels, 0,9 inches) |
| Platform | Chipset | Qualcomm QSD8250 Snapdragon S1 | ||
|---|---|---|---|---|
| CPU | 1.0 GHz Scorpion | |||
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | 1000 entries, Photocall | |||
| Call records | Yes | |||
| Internal | 800MB |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g (via external Wi-Fi WIN card) | ||
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer | ||
|---|---|---|---|---|
| TV tuner Barcode reader Mobile FeliCa payment system IPX5/IPX7 certified MP4/H.264 player MP3/WMA/WAV/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Po 930 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 260 h | |||
| Talk time | Up to 3 h 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Black, Red, Silver | Price | About 210 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up