Network | Technology | GSM / UMTS | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | UMTS 900 / 2100 | |||
Speed | Yes, 384 kbps |
Launch | Announced | 2010, September. Released 2010, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 120.7 x 53 x 17.9 mm (4.75 x 2.09 x 0.70 in) | ||
---|---|---|---|---|
Weight | 115 g (4.06 oz) | |||
SIM | Mini-SIM | |||
IP67 dust/water resistant (up to 1m for 30 mins) Flashlight |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.0 inches, 12.4 cm2 (~19.4% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Phonebook | Yes, Photocall | |||
Call records | Yes | |||
Internal | 30MB |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 320p@15fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | Yes, with A-GPS; Google Maps | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS, recording | |||
USB | Proprietary |
Features | Sensors | Compass | ||
---|---|---|---|---|
MP3/WAV/eAAC+/WMA player MP4/H.263 player Facebook, Twitter Pedometer Organizer Voice memo Stopwatch Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |||
Talk time | Up to 19 h (2G) / Up to 7 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, Blue | SAR | 0.47 W/kg (head) 1.12 W/kg (body) |
SAR EU | 0.67 W/kg (head) | ||
Price | About 110 EUR |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up