Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, July. Released 2010, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 58 x 14 mm (4.61 x 2.28 x 0.55 in) | ||
---|---|---|---|---|
Weight | 105 g (3.70 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.3% screen-to-body ratio) | |||
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 94MB 128MB RAM 128MB ROM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP4/H.264/WMV player MP3/AAC+ player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1440 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.57 W/kg (head) 0.42 W/kg (body) |
Price | About 70 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up