Network | Technology | GSM / CDMA / UMTS / EVDO | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | UMTS 2100 | |||
CDMA2000 1xEV-DO | ||||
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2009, March. Released 2009, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 62 x 13 mm (4.88 x 2.44 x 0.51 in) | ||
---|---|---|---|---|
Weight | 91 g (3.21 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 2.55 inches, 20.1 cm2 (~26.2% screen-to-body ratio) | |||
Resolution | 320 x 240 pixels, 4:3 ratio (~157 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5 Professional | ||
---|---|---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 256MB RAM, 512MB ROM |
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP4/H.264/WMV player MP3/WMA/AAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1480 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.20 W/kg (head) 0.59 W/kg (body) |
Price | About 40 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up