Network | Technology | GSM / HSPA | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 1700 / 2100 | HSDPA 900 / 2100 | ||
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2011, March. Released 2011, April | 2012, August. Released 2012, November | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 124.5 x 63.5 x 10.2 mm (4.90 x 2.5 x 0.40 in) | 131.9 x 68.2 x 9.1 mm (5.19 x 2.69 x 0.36 in) | |
---|---|---|---|---|
Weight | 141.8 g (4.97 oz) | 125 g (4.41 oz) | ||
SIM | Mini-SIM | Mini-SIM |
Display | Type | IPS LCD | IPS LCD, | |
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~67.7% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) | |
---|---|---|---|---|
Chipset | Nvidia Tegra 2 AP20H | TI OMAP 4430 | ||
CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.0 GHz Cortex-A9 | ||
GPU | ULP GeForce | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
---|---|---|---|---|
Internal | 8GB 512MB RAM | 4GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | 5 MP, AF | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 1080p@24fps, 720p@30fps | 1080p@30fps |
Selfie Camera | Modules | 1.3 MP | VGA | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | |
---|---|---|---|---|
Bluetooth | 2.1, A2DP | 3.0, A2DP, EDR | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | |
---|---|---|---|---|
T-Mobile TV NVIDIA Tegra Zone T-Mobile Video Chat HDMI port DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document editor Organizer Voice memo/dial/commands Predictive text input (Swype) |
DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document editor Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 2150 mAh battery | |
---|---|---|---|---|
Stand-by | Up to 400 h | Up to 830 h (2G) / Up to 798 h (3G) | ||
Talk time | Up to 7 h 40 min | Up to 12 h (2G) / Up to 11 h 40 min (3G) |
Misc | |||
---|---|---|---|
Colors | Dark Ale | White, Black | SAR | 0.40 W/kg (head) 0.49 W/kg (body) |
Price | About 350 EUR | About 170 EUR |
Tests | Display | Contrast ratio: 1019:1 (nominal) / 1.227:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |||
Audio quality | Noise -82.6dB / Crosstalk -81.5dB | |||
Battery life | 42h endurance rating | |||
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up