Network | Technology | GSM / HSPA | GSM / HSPA | GSM / HSPA |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps | HSPA 14.4/5.76 Mbps | HSPA 14.4/5.76 Mbps | |
GPRS | Class 12 | Class 12 | Class 12 | |
EDGE | Class 12 | Class 12 | Class 12 |
Launch | Announced | 2011, August. Released 2011, October | 2011, April. Released 2011, July | 2011, October. Released 2011, November |
---|---|---|---|---|
Status | Discontinued | Discontinued | Discontinued |
Body | Dimensions | 115.5 x 59.8 x 11.5 mm (4.55 x 2.35 x 0.45 in) | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) | 132.5 x 70.7 x 9.9 mm (5.22 x 2.78 x 0.39 in) |
---|---|---|---|---|
Weight | 114.7 g (4.02 oz) | 119 g (4.20 oz) | 162.5 g (5.75 oz) | |
SIM | Mini-SIM | Mini-SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | S-LCD capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 3.7 inches, 39.0 cm2 (~56.4% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~58.0% screen-to-body ratio) | 4.7 inches, 62.9 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~199 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.5 (Gingerbread) | Android 2.3 (Gingerbread); TouchWiz UI 3 | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich); Sense UI 3.5 |
---|---|---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon S2 | Qualcomm MSM8255T Snapdragon S2 | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.4 GHz Scorpion | 1.4 GHz Scorpion | 1.5 GHz Scorpion | |
GPU | Adreno 205 | Adreno 205 | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | No |
---|---|---|---|---|
Internal | 2 GB, 512 MB RAM | 8/16 GB, 512 MB RAM | 16 GB, 768 MB RAM |
Main Camera | Modules | 5 MP, AF | 5 MP, AF | 8 MP, AF |
---|---|---|---|---|
Features | LED flash | Dual-LED flash, HDR | ||
Video | 720p@30fps | 720p@30fps | 720p |
Selfie Camera | Modules | VGA | VGA | 1.3 MP |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes | |
- DNSe sound | - Beats Audio - Beats headset - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|---|---|
Bluetooth | 3.0, A2DP | 3.0, A2DP, aptX | 3.0, A2DP | |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS | |
Infrared port | No | No | No | |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | Stereo FM radio, RDS | |
USB | microUSB 2.0 | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|---|---|
- MP4/DivX/Xvid/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Photo/video editor - Document editor |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 1650 mAh battery | Removable Li-Ion 1600 mAh battery | |
---|---|---|---|---|
Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | Up to 480 h (2G) / Up to 430 h (3G) | Up to 360 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) | Up to 17 h 20 min (2G) / Up to 7 h 50 min (3G) | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | Black, White | White | SAR | 0.44 W/kg (head) 0.94 W/kg (body) |
SAR EU | 0.52 W/kg (head) | 0.35 W/kg (head) | 0.32 W/kg (head) |
Price | About 160 EUR | About 230 EUR | About 170 EUR |
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up