| Network | Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | CDMA 800 / 1700 / 1900 / 2100 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1688 | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1687 | ||||
| Speed | HSPA 14.4/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, October 04. Released 2011, October 14 | 2015, September 09. Released 2015, September 25 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
|---|---|---|---|---|
| Weight | 140 g (4.94 oz) | 143 g (5.04 oz) | ||
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame | ||
| SIM | Micro-SIM | Nano-SIM | ||
| Scratch-resistant glass back panel | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD | IPS LCD, 500 nits | |
|---|---|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | ||
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
| Protection | Corning Gorilla Glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | ||
| 3D Touch |
| Platform | OS | iOS 5, upgradable to iOS 9.3.6 | iOS 9, upgradable to iOS 15.8.5 | |
|---|---|---|---|---|
| Chipset | Apple A5 (45 nm) | Apple A9 (14/16 nm - maker dependant) | ||
| CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.84 GHz Twister | ||
| GPU | PowerVR SGX543MP2 | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Modules | 8 MP, f/2.4, 35mm (standard), 1/3.2", 1.4µm, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF | |
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR | ||
| Video | 1080p@30fps | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie Camera | Modules | VGA, videocalling over Wi-Fi and 3G | 5 MP, f/2.2, 31mm (standard) | |
|---|---|---|---|---|
| Features | Face detection, HDR, panorama | |||
| Video | 480p@30fps | 720p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | ||
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE | ||
| Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes (Apple Pay only) | |||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | 2.0 | Lightning, USB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 1432 mAh, non-removable (5.3 Wh) | Li-Ion 1715 mAh, non-removable (6.91 Wh) | |
|---|---|---|---|---|
| Stand-by | Up to 200 h (3G) | Up to 240 h (3G) | ||
| Talk time | Up to 8 h (3G) | Up to 14 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White | Space Gray, Silver, Gold, Rose Gold | SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.14 W/kg (head) 1.14 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.87 W/kg (head) 0.98 W/kg (body) | |
| Models | A1431, A1387, iPhone4,1 | A1633, A1688, A1691, A1700, iPhone8,1 | |
| Price | About 190 EUR | About 230 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up