Network | Technology | GSM / CDMA / HSPA / EVDO | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 - A1662, A1723 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - A1662, A1723 | |||
TD‑SCDMA - A1723 | ||||
4G bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 | |||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 | ||||
Speed | HSPA 14.4/5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2011, October 04. Released 2011, October 14 | 2016, March 21. Released 2016, March 31 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 140 g (4.94 oz) | 113 g (3.99 oz) | ||
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame | ||
SIM | Micro-SIM | Nano-SIM | ||
Scratch-resistant glass back panel | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | ||
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | ||
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 9.3.6 | iOS 9.3.2, upgradable to iOS 15.8.1 | |
---|---|---|---|---|
Chipset | Apple A5 (45 nm) | Apple A9 (14 nm) | ||
CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.84 GHz Twister | ||
GPU | PowerVR SGX543MP2 | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | ||
NVMe |
Main Camera | Modules | 8 MP, f/2.4, 35mm (standard), 1/3.2", 1.4µm, AF | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | Modules | VGA, videocalling over Wi-Fi and 3G | 1.2 MP, f/2.4, 31mm (standard) | |
---|---|---|---|---|
Features | Face detection, HDR, panorama | |||
Video | 480p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes (Apple Pay only) | |||
Infrared port | No | No | ||
Radio | No | No | ||
USB | 2.0 | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 1432 mAh, non-removable (5.3 Wh) | Li-Po 1624 mAh, non-removable (6.21 Wh) | |
---|---|---|---|---|
Stand-by | Up to 200 h (3G) | Up to 240 h (3G) | ||
Talk time | Up to 8 h (3G) | Up to 14 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | Space Gray, Silver, Gold, Rose Gold | SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) | |
Models | A1431, A1387, iPhone4,1 | A1662, A1723, A1724, iPhone8,4 | |
Price | About 190 EUR | About 140 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up