Network | Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | ||
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | ||
CDMA2000 1xEV-DO - CDMA A1429 | ||||
4G bands | 4, 17 - GSM A1428 | |||
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||||
LTE 850 / 1800 / 2100 - GSM A1429 | ||||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, May. Released 2012, May | 2012, September 12. Released 2012, September 21 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
---|---|---|---|---|
Weight | 133 g (4.69 oz) | 112 g (3.95 oz) | ||
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | Glass front (Corning-made glass), aluminum back, aluminum frame | ||
SIM | Micro-SIM | Nano-SIM |
Display | Type | Super AMOLED | IPS LCD | |
---|---|---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | ||
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass, oleophobic coating |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI | iOS 6, upgradable to iOS 10.3.4 | |
---|---|---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | Apple A6 (32 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.3 GHz Swift (ARM v7-based) | ||
GPU | Mali-400MP4 | PowerVR SGX 543MP3 (triple-core graphics) |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Modules | 8 MP, f/2.6, 1/3.0", AF | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF | |
---|---|---|---|---|
Features | LED flash | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 1.9 MP, f/2.6 | 1.2 MP, f/2.4, 35mm (standard) | |
---|---|---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |||
Video | 720p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, aptX | 4.0, A2DP, LE | ||
Positioning | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | Stereo FM radio, RDS | No | ||
USB | microUSB 2.0 (MHL TV-out), OTG | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
S-Voice natural language commands and dictation |
Battery | Type | Removable Li-Ion 2100 mAh battery | Li-Po 1440 mAh, non-removable (5.45 Wh) | |
---|---|---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | Up to 225 h (3G) | ||
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 8 h (3G) |
Misc | |||
---|---|---|---|
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | Black/Slate, White/Silver | SAR | 0.55 W/kg (head) 1.49 W/kg (body) | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.21 W/kg (head) | 0.95 W/kg (head) 0.90 W/kg (body) | |
Models | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S | A1428, A1429, A1442, iPhone5,1, iPhone5,2 | |
Price | About 190 EUR | About 340 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up