Network | Technology | GSM / HSPA | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 5, 7, 8, 20 | |||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2012, May. Released 2012, May | 2014, February. Released 2014, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | |
---|---|---|---|---|
Weight | 133 g (4.69 oz) | 145 g (5.11 oz) | ||
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Micro-SIM | Micro-SIM | ||
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | ||
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 3 |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI | |
---|---|---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | Quad-core 2.5 GHz Krait 400 | ||
GPU | Mali-400MP4 | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 16GB 2GB RAM, 32GB 2GB RAM | ||
eMMC 5.0 |
Main Camera | Modules | 8 MP, f/2.6, 1/3.0", AF | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF | |
---|---|---|---|---|
Features | LED flash | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | Modules | 1.9 MP, f/2.6 | 2 MP, f/2.4, 22mm (wide) | |
---|---|---|---|---|
Features | Dual video call | |||
Video | 720p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, aptX | 4.0, A2DP, EDR, LE, aptX | ||
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | Stereo FM radio, RDS | No | ||
USB | microUSB 2.0 (MHL TV-out), OTG | microUSB 3.0 (MHL 2.1 TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
---|---|---|---|---|
S-Voice natural language commands and dictation | ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Removable Li-Ion 2100 mAh battery | Li-Ion 2800 mAh, removable | |
---|---|---|---|---|
Charging | Wireless (Qi/PMA) (market dependent) | |||
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | Up to 390 h | ||
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 21 h | ||
Music play | Up to 67 h |
Misc | |||
---|---|---|---|
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | SAR | 0.55 W/kg (head) 1.49 W/kg (body) | 1.20 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.21 W/kg (head) | 0.56 W/kg (head) 0.41 W/kg (body) | |
Models | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1, SM-G9008V, SM-G9006W | |
Price | About 190 EUR | About 250 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up