Network | Technology | GSM / CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 900 / 1800 | ||||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, February. Released 2012, February | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 112.4 x 59.9 x 12.5 mm (4.43 x 2.36 x 0.49 in) | ||
---|---|---|---|---|
Weight | 125 g (4.41 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.2% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |||
TouchWiz UI |
Platform | OS | Android 2.2 (Froyo) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7627 | |||
CPU | 800 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Document editor Photo editor |
Battery | Type | Removable Li-Ion 1650 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 7 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.43 W/kg (head) 0.73 W/kg (body) |
SAR EU | 0.23 W/kg (head) | ||
Price | About 130 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up