Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | Yes | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2012 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 60.5 x 13.2 mm (4.57 x 2.38 x 0.52 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) | ||
---|---|---|---|---|
Chipset | Mediatek MT6513 | |||
CPU | 650 MHz Cortex-A9 | |||
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | Yes | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
GPS | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
MP3/WAV/eAAC player MP4/H.264 player Document viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Li-Ion 1450 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 500 h | |||
Talk time | Up to 6 h 40 min |
Misc | |||
---|---|---|---|
Colors | Black/Golden |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up