Network | Technology | GSM / CDMA / EVDO | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, June. Released 2012, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 119.5 x 62.3 x 9.5 mm (4.70 x 2.45 x 0.37 in) | ||
---|---|---|---|---|
Weight | 119 g (4.20 oz) | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~61.2% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich), Sense UI 4 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |||
CPU | 1.0 GHz Cortex-A5 | |||
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
Beats Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1650 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 150 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up