Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 850 / 900 / 1900 / 2100 | ||||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2012, January. Released 2012, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 102.6 x 61.6 x 11.9 mm (4.04 x 2.43 x 0.47 in) | ||
---|---|---|---|---|
Weight | 119 g (4.20 oz) | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 3.2 inches, 31.7 cm2 (~50.2% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Platform | OS | Android 2.3.6 (Gingerbread) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon S1 | |||
CPU | 800 MHz Cortex-A5 | |||
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 1GB 384MB RAM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | 480p@24fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP, EDR | |||
GPS | Yes, with A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1540 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |||
Talk time | Up to 12 h 30 min (2G) / Up to 10 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR EU | 1.06 W/kg (head) |
Price | About 80 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up