| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 900 / 2100 - SIM 1 & SIM 2 | |||
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2012, July. Released 2012, September | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) | ||
|---|---|---|---|---|
| Weight | 120 g (4.23 oz) | |||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |||
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |||
| CPU | 1.0 GHz Cortex-A5 | |||
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 4GB (1.8GB user available), 768MB RAM |
| Main Camera | Modules | 5 MP, f/2.6, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 480p@30fps |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Removable Li-Ion 1500 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 445 h (2G) / Up to 330 h (3G) | |||
| Talk time | Up to 13 h (2G) / Up to 7 h 25 min (3G) |
| Misc | |||
|---|---|---|---|
| Colors | White, Black, La Fleur | SAR | 0.27 W/kg (head) 0.65 W/kg (body) |
| SAR EU | 0.47 W/kg (head) | ||
| Models | GT-S7562 | ||
| Price | About 110 EUR |
| Our Tests | Display | Contrast ratio: 964 (nominal) / 1.400:1 (sunlight) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 61dB / Noise 60dB / Ring 65dB | |||
| Audio quality | Noise -81.6dB / Crosstalk -80.5dB | |||
| Battery (old) | Endurance rating 43h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up