Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 | ||
CDMA 800 / 1900 / 2100 - CDMA A1429 | CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 | ||
CDMA2000 1xEV-DO - CDMA A1429 | CDMA2000 1xEV-DO - A1549 (CDMA), A1586 | |||
TD-SCDMA - A1586 | ||||
4G bands | 4, 17 - GSM A1428 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1549 GSM, A1549 CDMA | ||
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1586 | |||
LTE 850 / 1800 / 2100 - GSM A1429 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, September 12. Released 2012, September 21 | 2014, September 09. Released 2014, September 19 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | |
---|---|---|---|---|
Weight | 112 g (3.95 oz) | 129 g (4.55 oz) | ||
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame | ||
SIM | Nano-SIM | Nano-SIM | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | ||
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
Protection | Corning Gorilla Glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 6, upgradable to iOS 10.3.4 | iOS 8, upgradable to iOS 12.5.6 | |
---|---|---|---|---|
Chipset | Apple A6 (32 nm) | Apple A8 (20 nm) | ||
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Dual-core 1.4 GHz Typhoon (ARM v8-based) | ||
GPU | PowerVR SGX 543MP3 (triple-core graphics) | PowerVR GX6450 (quad-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Modules | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR | ||
Video | 1080p@30fps | 1080p@60fps, 720p@240fps |
Selfie Camera | Modules | 1.2 MP, f/2.4, 35mm (standard) | 1.2 MP, f/2.2, 31mm (standard) | |
---|---|---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Video | 720p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
16-bit/44.1kHz audio |
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | ||
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes (Apple Pay only) | |||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 1440 mAh, non-removable (5.45 Wh) | Li-Po 1810 mAh, non-removable (6.9 Wh) | |
---|---|---|---|---|
Stand-by | Up to 225 h (3G) | Up to 250 h (3G) | ||
Talk time | Up to 8 h (3G) | Up to 14 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black/Slate, White/Silver | Space Gray, Silver, Gold | SAR | 1.18 W/kg (head) 1.18 W/kg (body) | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | 0.98 W/kg (head) 0.97 W/kg (body) | |
Models | A1428, A1429, A1442, iPhone5,1, iPhone5,2 | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | |
Price | About 340 EUR | About 100 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up