Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 850 / 2100 | ||||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, August. Released 2012, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) | ||
---|---|---|---|---|
Weight | 114 g (4.02 oz) | |||
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Super LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~61.7% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean), Sense UI 4 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |||
CPU | Dual-core 1.0 GHz Cortex-A5 | |||
GPU | Adreno 203 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 480p@30fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
Beats Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
Dropbox (25 GB cloud storage) MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1650 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 833 h (2G) / Up to 750 h (3G) | |||
Talk time | Up to 20 h (2G) / Up to 10 h (3G) |
Misc | |||
---|---|---|---|
Colors | White/Black, Prussian Blue | SAR | 1.11 W/kg (head) 0.63 W/kg (body) |
Price | About 190 EUR |
Tests | Display | Contrast ratio: 1275:1 (nominal) / 1.878:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 63dB / Noise 61dB / Ring 69dB | |||
Audio quality | Noise -81.0dB / Crosstalk -80.0dB | |||
Battery (old) | Endurance rating 42h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up