Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 20 - LT25i | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, August. Released 2012, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) | ||
---|---|---|---|---|
Weight | 120 g (4.23 oz) | |||
SIM | Micro-SIM | |||
IP57 dust/water resistant (up to 1m for 30 min) |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~60.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |||
Protection | Scratch-resistant glass |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.3 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |||
CPU | Dual-core 1.5 GHz Krait | |||
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS, A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Removable Li-Ion 1750 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |||
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |||
Music play | Up to 18 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Pink | SAR | 0.86 W/kg (head) 0.73 W/kg (body) |
SAR EU | 0.95 W/kg (head) | ||
Models | LT25i | ||
Price | About 230 EUR |
Tests | Display | Contrast ratio: 1.792:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 65dB / Noise 61dB / Ring 66dB | |||
Audio quality | Noise -81.6dB / Crosstalk -81.9dB | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up