Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2012, August. Released 2012, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 137.2 x 70.5 x 8.7 mm (5.40 x 2.78 x 0.34 in) | ||
---|---|---|---|---|
Weight | 135 g (4.76 oz) | |||
SIM | Micro-SIM |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.7% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |||
Protection | Corning Gorilla Glass 2 |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1.1 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |||
CPU | Dual-core 1.5 GHz Krait | |||
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 1.9 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
OneDrive (15 GB cloud storage) Document viewer/editor MP4/DivX/XviD/WMV/H.264 player MP3/WMA/eAAC+ player |
Battery | Type | Removable Li-Ion 2300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 168 h (2G) / Up to 218 h (3G) | |||
Talk time | Up to 8 h (2G) / Up to 14 h 50 min (3G) |
Misc | |||
---|---|---|---|
Colors | Gray | SAR EU | 0.27 W/kg (head) 0.31 W/kg (body) |
Price | About 220 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up