| Network | Technology | GSM / HSPA | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| Speed | HSPA 14.4/5.76 Mbps | HSPA 21.1/5.76 Mbps | ||
| GPRS | Yes | Class 12 | ||
| EDGE | Yes | Class 12 |
| Launch | Announced | 2012, October | 2011, February | |
|---|---|---|---|---|
| Status | Available. Released 2012, November | Available. Released 2011, April |
| Body | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) | |
|---|---|---|---|---|
| Weight | 111.5 g (3.92 oz) | 116 g (4.09 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) | ||
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | ||
| Multitouch | Yes | Yes | ||
| Protection | Corning Gorilla Glass | |||
| - TouchWiz UI v4.0 |
| Platform | OS | Android 4.1 (Jelly Bean) | Android 2.3.4 (Gingerbread), 4.0.4 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | |
|---|---|---|---|---|
| Chipset | NovaThor U8420 | Exynos 4210 Dual | ||
| CPU | 1.0 GHz dual-core Cortex-A9 | Dual-core 1.2 GHz Cortex-A9 | ||
| GPU | Mali-400 | Mali-400MP4 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
|---|---|---|---|---|
| Internal | 8/16 GB, 1 GB RAM | 16/32 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.6, autofocus, LED flash, check quality | 8 MP (f/2.6, 1/3.2"), autofocus, LED flash, check quality | |
|---|---|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama | Geo-tagging, touch focus, face/smile detection | ||
| Video | 720p@30fps, check quality | 1080p@30fps, check quality | ||
| Secondary | VGA | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes | Yes | ||
| 3.5mm jack | Yes | Yes | ||
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | 3.0, A2DP, aptX | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | ||
| NFC | Yes (Market dependent) | Optional | ||
| Infrared port | No | No | ||
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | ||
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | HTML, Adobe Flash | ||
| Java | No | Yes, via Java MIDP emulator | ||
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| Battery | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 1650 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) | ||
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Misc | |||
|---|---|---|---|
| Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | Black, White, Pink | SAR | 1.03 W/kg (head) 1.28 W/kg (body) | 0.16 W/kg (head) 0.96 W/kg (body) |
| SAR EU | 0.52 W/kg (head) | 0.34 W/kg (head) | |
| Price | About 130 EUR | About 170 EUR |
Tip us
880k
134k 87k
323k
RSS
Log in
Login with
Sign upFacebook Google