Network | Technology | No cellular connectivity | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | ||||
Speed | HSPA, LTE (CA) |
Launch | Announced | 2012, October. Released 2012, November | 2020, September 15 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2020, September 18 |
Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
---|---|---|---|---|
Weight | 308 g (10.86 oz) | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | ||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | No | Nano-SIM + eSIM | ||
Stylus support |
Display | Type | IPS LCD | Retina IPS LCD, 500 nits (typ) | |
---|---|---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | ||
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | ||
Protection | Oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 6, upgradable to iOS 9.3.5 | iPadOS 14, upgradable to iPadOS 18.5 | |
---|---|---|---|---|
Chipset | Apple A5 (45 nm) | Apple A12 Bionic (7 nm) | ||
CPU | Dual-core 1.0 GHz Cortex-A9 | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | PowerVR SGX543MP2 | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | 32GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Modules | 5 MP, AF | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera | Modules | 1.2 MP | 1.2 MP, f/2.2, 31mm (standard) | |
---|---|---|---|---|
Features | Face detection, FaceTime over Wi-Fi | HDR | ||
Video | 720p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | 4.2, A2DP, EDR, LE | ||
Positioning | No | GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0; magnetic connector |
Features | Sensors | Accelerometer, gyro, compass | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 4490 mAh, non-removable (16.7 Wh) | Li-Ion 8827 mAh (32.4 Wh) | |
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Black/Slate, White/Silver | Silver, Gold, Space Gray | Models | A1432, iPad2,5 | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 |
Price | About 200 EUR | About 370 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up