Network | Technology | No cellular connectivity | No cellular connectivity | |
---|---|---|---|---|
2G bands | N/A | N/A | ||
GPRS | No | No | ||
EDGE | No | No |
Launch | Announced | 2012, October. Released 2012, November | 2011, March. Released 2011, March | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) | |
---|---|---|---|---|
Weight | 308 g (10.86 oz) | 601 g (1.32 lb) | ||
SIM | No | No |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | ||
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | ||
Protection | Oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 6, upgradable to iOS 9.3.5 | iOS 4, upgradable to iOS 9.3.5 | |
---|---|---|---|---|
Chipset | Apple A5 (45 nm) | Apple A5 (45 nm) | ||
CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.0 GHz Cortex-A9 | ||
GPU | PowerVR SGX543MP2 | PowerVR SGX543MP2 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Main Camera | Modules | 5 MP, AF | 0.7 MP | |
---|---|---|---|---|
Video | 1080p@30fps | 720p@30fps |
Selfie Camera | Modules | 1.2 MP | VGA | |
---|---|---|---|---|
Features | Face detection, FaceTime over Wi-Fi | |||
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | 2.1, A2DP, EDR | ||
Positioning | No | No | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | 2.0 |
Features | Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 4490 mAh, non-removable (16.7 Wh) | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
---|---|---|---|---|
Stand-by | Up to 720 h | |||
Talk time | Up to 10 h (multimedia) | Up to 10 h |
Misc | |||
---|---|---|---|
Colors | Black/Slate, White/Silver | Black, White | Models | A1432, iPad2,5 | A1395, iPad2,1, iPad2,4 |
Price | About 200 EUR | About 200 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up