Network | Technology | GSM / HSPA | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |||
2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A515U | ||||
Speed | HSPA 42.2/5.76 Mbps | HSPA, LTE |
Launch | Announced | 2013, March. Released 2013, April | 2019, December 12 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2019, December 16 |
Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 130 g (4.59 oz) | 172 g (6.07 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Micro-SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Exynos 5410 Octa (28 nm) | Exynos 9611 (10 nm) | ||
CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | PowerVR SGX544MP3 | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
eMMC 5.0 | UFS 2.0 |
Main Camera | Modules | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie Camera | Modules | 2 MP, f/2.4, 31mm (standard) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | FM radio | ||
USB | microUSB 2.0 (MHL 2 TV-out), OTG | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Virtual proximity sensing ANT+ |
Battery | Type | Li-Ion 2600 mAh, removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Wireless (Qi) (market dependent) | 15W wired | ||
Stand-by | Up to 370 h (3G) | |||
Talk time | Up to 17 h (3G) | |||
Music play | Up to 62 h |
Misc | |||
---|---|---|---|
Colors | White Frost, Black Mist, Arctic Blue, Black Edition | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | SAR | 0.85 W/kg (head) 1.55 W/kg (body) | 0.80 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | 0.37 W/kg (head) 1.59 W/kg (body) | |
Models | GT-I9500, SGH-I337M, SGH-M919, GT-I9507V, SHV-E330L, SPH-L720T, SHV-E300S, SHV-E300L, SHV-E300K, GT-I9507, SGH-M919N | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL | |
Price | About 320 EUR | $ 126.72 / C$ 189.99 / £ 93.14 / € 106.72 |
Tests | Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) | 636 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | -28.6 LUFS (Average) | ||
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | Noise -93.1dB / Crosstalk -87.3dB | ||
Battery (old) | Endurance rating 65h | Endurance rating 86h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up