Network | Technology | GSM / HSPA | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | ||
3G Network | HSDPA 900 / 2100 - RM-914 | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | ||
HSDPA 850 / 1900 / 2100 - RM-915 | ||||
HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - RM-821 | |||
LTE band 4(1700/2100), 17(700) - RM-820 (AT&T) | ||||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, February. Released 2013, April | 2012, September | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2012, November |
Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) | |
---|---|---|---|---|
Weight | 124 g (4.37 oz) | 185 g (6.53 oz) | ||
Build | Plastic body | |||
SIM | Micro-SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | 4.5 inches, 57.6 cm2 (~62.5% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | ||
Protection | Scratch-resistant glass | Corning Gorilla Glass 2 | ||
PureMotion HD+ ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 | Microsoft Windows Phone 8, upgradable to 8.1 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8227 | Qualcomm MSM8960 Snapdragon S4 Plus | ||
CPU | Dual-core 1.0 GHz | Dual-core 1.5 GHz Krait | ||
GPU | Adreno 305 | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) | No | |
---|---|---|---|---|
Internal | 8GB 512MB RAM | 32GB 1GB RAM |
Main Camera | Modules | 5 MP, f/2.4, 28mm (wide), 1/4", AF | 8 MP, f/2.0, 26mm (wide), 1/3", AF, OIS | |
---|---|---|---|---|
Features | Carl Zeiss optics, dual-LED flash | |||
Video | 720p@30fps | 1080p@30fps |
Selfie Camera | Modules | No | 1.3 MP | |
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
Active noise cancellation with dedicated mic | Dolby Headphone Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | FM Radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 1430 mAh battery (BL-5J) | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | ||
---|---|---|---|---|
Charging | Qi wireless charging | |||
Stand-by | Up to 360 h (3G) | Up to 400 h (2G) / Up to 400 h (3G) | ||
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | Up to 17 h (2G) / Up to 10 h (3G) | ||
Music play | Up to 61 h | Up to 67 h |
Misc | |||
---|---|---|---|
Colors | Yellow, red, cyan, white/black | Black, Gray, Red, Yellow, White | SAR | 0.77 W/kg (head) | 1.08 W/kg (head) 0.91 W/kg (body) |
SAR EU | 1.09 W/kg (head) | 0.70 W/kg (head) | |
Price | About 70 EUR | About 210 EUR |
Tip us
884k
149k 54k
900k
RSS
Log in I forgot my password Sign up