Network | Technology | GSM / HSPA | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE band 3(1800), 7(2600), 20(800) - EMEA | |||
LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | ||||
LTE band 3(1800), 7(2600) - Asia | ||||
LTE band 4(1700/2100), 17(700) - T-Mobile | ||||
Speed | HSPA 42.2/5.76 Mbps | HSPA, LTE Cat3 100/50 Mbps | ||
GPRS | Class 12 | Yes | ||
EDGE | Class 12 | Yes |
Launch | Announced | 2013, April. Released 2013, April | 2013, February. Released 2013, March | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) | |
---|---|---|---|---|
Weight | 145 g (5.11 oz) | 143 g (5.04 oz) | ||
Build | Aluminum body | |||
SIM | Mini-SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~65.2% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.0% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 2 | |||
- MIUI 5.0 | - HTC Sense UI 5.0 |
Platform | OS | Android 4.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) | Android 4.1.2 (Jelly Bean), upgradable to 5.0 (Lollipop) | |
---|---|---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | Qualcomm APQ8064T Snapdragon 600 | ||
CPU | Quad-core 1.7 GHz Krait 300 | Quad-core 1.7 GHz Krait 300 | ||
GPU | Adreno 320 | Adreno 320 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16/32 GB, 2 GB RAM | 32/64 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.2 (16 GB version) or 13 MP, f/2.2 (32 GB version), autofocus, LED flash | 4 MP (f/2.0, 28mm, 1/3", 2µm), autofocus, OIS, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | Geo-tagging, face/smile detection | ||
Video | 1080p@30fps, 720p@90fps, HDR | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality | ||
Secondary | 2 MP, 1080p@30fps | 2.1 MP, 1080p@30fps, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers | ||
3.5mm jack | Yes | Yes | ||
- Dolby mobile - Active noise cancellation with dedicated mic |
- Beats Audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (Market dependent) | |||
Infrared port | No | Yes | ||
Radio | FM radio | Stereo FM radio, RDS | ||
USB | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
- Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer/editor - Photo viewer/editor |
Battery | Removable Li-Ion 2000 mAh battery | Non-removable Li-Po 2300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 450 h (3G) | Up to 500 h (2G) / Up to 480 h (3G) | ||
Talk time | Up to 15 h (3G) | Up to 27 h (2G) / Up to 18 h (3G) | ||
Music play | Up to 45 h |
Misc | |||
---|---|---|---|
Colors | Black/white, black/blue, black/yellow, black/green, black/pink | Black, Silver, Red, Blue, Gold | SAR | 0.66 W/kg (head) 0.40 W/kg (body) |
SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | ||
Price | About 250 EUR | About 270 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google