Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 | GSM 850 / 900 / 1800 / 1900 - all versions | ||
CDMA 800 / 1900 - VS980, LS980 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 | HSDPA 850 / 900 / 1900 / 2100 - D855 | ||
CDMA2000 1xEV-DO - VS980, LS980 | HSDPA 850 / 1900 / 2100 - D850 | |||
HSDPA 850 / 1900 / 2100 - D800 HSDPA 2100 - LS980 |
HSDPA 850 / 1700 / 1900 / 2100 - D851 | |||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - D801 | HSDPA 850 / 1900 / 2100 - D852 | |||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - D802 | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 | ||
LTE band 4(1700/2100), 13(700) - VS980 | LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 | |||
LTE band 2(1900), 4(1700/2100), 7(2600) - D801 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - D850 | |||
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700) - D800 LTE band 25(1900), 26(850), 41(2500) - LS980 |
LTE 700 / 850 / 1900 / 1700 / 2600 - D852 LTE 700 / 1800 / 2100 / 2600 / TD2300 - Virgin Mobile |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Class 12 | Class 12 | ||
EDGE | Class 12 | Class 12 |
Launch | Announced | 2013, August | 2014, May | |
---|---|---|---|---|
Status | Available. Released 2013, September | Available. Released 2014, June |
Body | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) | |
---|---|---|---|---|
Weight | 143 g (5.04 oz) | 149 g (5.26 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Micro-SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~75.9% screen-to-body ratio) | 5.5 inches, 82.2 cm2 (~75.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) | ||
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
CPU | Quad-core 2.26 GHz Krait 400 | Quad-core 2.5 GHz Krait 400 | ||
GPU | Adreno 330 | Adreno 330 |
Memory | Card slot | No | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Main Camera | Modules | 13 MP, f/2.4, 29mm (standard), 1/3", 1.12µm, OIS, AF | 13 MP, f/2.4, 29mm (standard), 1/3", 1.12µm, OIS, PDAF & laser AF | |
---|---|---|---|---|
Features | LED flash, HDR | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 1080p@60fps, HDR, stereo sound rec. | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 2.1 MP | 2.1 MP, f/2.0 | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- 24-bit/192kHz audio - Dolby audio enhancement - Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio - Dolby audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | 4.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS - D855 model only | ||
USB | microUSB 2.0 (SlimPort), USB Host | microUSB 2.0 (SlimPort), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | Removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Charging | Qi wireless charging (optional) | |||
Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | Up to 565 h (2G) / Up to 553 h (3G) | ||
Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) | Up to 19 h (2G) / Up to 21 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White, Red, Gold | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel | SAR | 0.50 W/kg (head) 0.69 W/kg (body) | 0.39 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) | 0.23 W/kg (head) | |
Price | About 270 EUR | About 300 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up