Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2013. Released 2013 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 175 x 256.8 x 10.2 mm (6.89 x 10.11 x 0.40 in) | ||
---|---|---|---|---|
Weight | 660 g (1.46 lb) | |||
SIM | No |
Display | Type | MVA capacitive touchscreen | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
---|---|---|---|---|
CPU | Dual-core 1.6 GHz Cortex-A9 | |||
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | ||
---|---|---|---|---|
Internal | 16 GB, 1 GB RAM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | No | |||
Infrared port | No | |||
Radio | No | |||
USB | miniUSB 2.0, USB Host |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
- HDMI port |
Battery | Non-removable Li-Po 6400 mAh battery | |||
---|---|---|---|---|
Stand-by | Up to 120 h | |||
Talk time | Up to 6 h 30 min (multimedia) |
Misc | |||
---|---|---|---|
Colors | Gray | Price | About 190 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up