Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 - N9009 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO - N9009 | ||||
HSDPA 850 / 1900 / 2100 - N900W8 | ||||
4G bands | 1, 3, 5, 7, 8, 20 - N9005 | |||
2, 4 - N900W8 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2013, September 04. Released 2013, September | 2013, March. Released 2013, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) | |
---|---|---|---|---|
Weight | 168 g (5.93 oz) | 130 g (4.59 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Micro-SIM | Micro-SIM | ||
Stylus |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.8% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI | |
---|---|---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) - N9005, N9002 Exynos 5420 Octa (28 nm) - N9000 |
Exynos 5410 Octa (28 nm) | ||
CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 |
Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) | ||
GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
PowerVR SGX544MP3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | ||
eMMC 4.5 | eMMC 5.0 |
Main Camera | Modules | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.12µm, AF | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR | ||
Video | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | 1080p@30fps |
Selfie Camera | Modules | 2 MP, f/2.4, 27mm (wide) | 2 MP, f/2.4, 31mm (standard) | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, EDR, LE, aptX | ||
Positioning | GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | microUSB 3.0 (MHL 2 TV-out), OTG | microUSB 2.0 (MHL 2 TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures Dropbox (50 GB cloud storage) |
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Li-Ion 3200 mAh, removable | Li-Ion 2600 mAh, removable | |
---|---|---|---|---|
Charging | Wireless (Qi) (market dependent) | |||
Stand-by | Up to 420 h (3G) | Up to 370 h (3G) | ||
Talk time | Up to 21 h (3G) | Up to 17 h (3G) | ||
Music play | Up to 62 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | White Frost, Black Mist, Arctic Blue, Black Edition | SAR | 0.85 W/kg (head) 1.55 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | 0.42 W/kg (head) 0.54 W/kg (body) | |
Models | SM-N900, SM-N9002, SM-N9005, SM-N9007, SM-N9008, SM-N9008S, SM-N9008V, SM-N9009, SM-N9009V, SM-N900A, SM-N900K, SM-N900L, SM-N900P, SM-N900R4, SM-N900S, SM-N900T, SM-N900U, SM-N900V, SM-N900W8, SM-N900X, SM-N9000Q, SM-N9006, SM-9005 | GT-I9500, SGH-I337M, SGH-M919, GT-I9507V, SHV-E330L, SPH-L720T, SHV-E300S, SHV-E300L, SHV-E300K, GT-I9507, SGH-M919N | |
Price | About 420 EUR | About 320 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up