Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 - all versions | ||
CDMA 800 / 1900 - N9009 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | ||
CDMA2000 1xEV-DO - N9009 | ||||
HSDPA 850 / 1900 / 2100 - N900W8 | ||||
4G bands | 1, 3, 5, 7, 8, 20 - N9005 | 1, 2, 4, 5, 7, 8, 17 - C6806 | ||
2, 4 - N900W8 | 1, 2, 3, 4, 5, 7, 8, 20 - C6833 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2013, September 04. Released 2013, September | 2013, June. Released 2013, July | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) | |
---|---|---|---|---|
Weight | 168 g (5.93 oz) | 212 g (7.48 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Micro-SIM | Micro-SIM | ||
Stylus | IP58 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super AMOLED | IPS LCD | |
---|---|---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.8% screen-to-body ratio) | 6.4 inches, 112.9 cm2 (~68.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Shatter proof glass | ||
Triluminos display X-Reality Engine |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) | |
---|---|---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) - N9005, N9002 Exynos 5420 Octa (28 nm) - N9000 |
Qualcomm MSM8274 or MSM8974 Snapdragon 800 (28 nm) | ||
CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 |
Quad-core 2.2 GHz Krait 400 | ||
GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | 16GB 2GB RAM | ||
eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.12µm, AF | 8 MP, f/2.4, AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | HDR | ||
Video | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | 1080p@30fps, HDR |
Selfie Camera | Modules | 2 MP, f/2.4, 27mm (wide) | 2 MP | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, aptX | ||
Positioning | GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | Stereo FM radio, RDS | ||
USB | microUSB 3.0 (MHL 2 TV-out), OTG | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures Dropbox (50 GB cloud storage) |
ANT+ |
Battery | Type | Li-Ion 3200 mAh, removable | Li-Ion 3050 mAh, non-removable | |
---|---|---|---|---|
Stand-by | Up to 420 h (3G) | Up to 790 h (2G) / Up to 820 h (3G) | ||
Talk time | Up to 21 h (3G) | Up to 14 h (2G) / Up to 16 h (3G) | ||
Music play | Up to 120 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | Black, White, Purple | SAR | 1.01 W/kg (head) 1.54 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | 0.34 W/kg (head) | |
Models | SM-N900, SM-N9002, SM-N9005, SM-N9007, SM-N9008, SM-N9008S, SM-N9008V, SM-N9009, SM-N9009V, SM-N900A, SM-N900K, SM-N900L, SM-N900P, SM-N900R4, SM-N900S, SM-N900T, SM-N900U, SM-N900V, SM-N900W8, SM-N900X, SM-N9000Q, SM-N9006, SM-9005 | C6833, C6802, C6806, C6806 | |
Price | About 420 EUR | About 280 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up