Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - North American version | ||||
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - North American version | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700), 19(800), 25(1900), 26(850), 41(2500) - North America | LTE | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps | ||
GPRS | Class 12 | Yes | ||
EDGE | Class 12 | Yes |
Launch | Announced | 2013, October | 2018, February | |
---|---|---|---|---|
Status | Available. Released 2013, November | Available. Released 2018, April |
Body | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) | 135 x 65 x 12.1 mm (5.31 x 2.56 x 0.48 in) | |
---|---|---|---|---|
Weight | 130 g (4.59 oz) | 168 g (5.93 oz) | ||
Build | Plastic body | Front glass, aluminum frame, plastic back | ||
SIM | Micro-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Display | Type | True HD IPS+ capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.95 inches, 67.5 cm2 (~70.8% screen-to-body ratio) | 5.0 inches, 64.5 cm2 (~73.5% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~483 ppi density) | ||
Multitouch | Yes | Yes, up to 10 fingers | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | ||
- HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 6.0 (Marshmallow) | Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm SDM845 Snapdragon 845 | ||
CPU | Quad-core 2.3 GHz Krait 400 | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 330 | Adreno 630 |
Memory | Card slot | No | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 16/32 GB, 2 GB RAM | 64 GB, 4 GB RAM |
Camera | Primary | 8 MP (f/2.4, 30mm, 1/3.2", 1.4µm), autofocus, OIS, LED flash, check quality | 19 MP (f/2.0, 25mm, 1/2.3", 1.22µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Video | 1080p@30fps, check quality | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality | ||
Secondary | 1.3 MP (f/2.4, 1/6", 1.9µm) | 5 MP (f/2.2, 23mm, 1/5"), gyro EIS, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers | ||
3.5mm jack | Yes | No | ||
- Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 5.0, A2DP, aptX HD, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB 2.0 (SlimPort), USB Host | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, IM, Push Email | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 2300 mAh battery | Non-removable Li-Ion 2870 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h (3G) | |||
Talk time | Up to 17 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White, Red | Black, White Silver, Moss Green, Coral Pink | SAR | 0.92 W/kg (head) 1.23 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | ||
Price | About 260 EUR | About 600 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google