Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA |
Launch | Announced | 2013, October. Released 2013, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 193 x 118 x 9.6 mm (7.60 x 4.65 x 0.38 in) | ||
---|---|---|---|---|
Weight | 234 g (8.25 oz) | |||
SIM | Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 142.1 cm2 (~62.4% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Intel Atom Z2560 | |||
CPU | Dual-core 1.6 GHz | |||
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable (15.5 Wh) | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Red | Price | About 100 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up