Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps - cellular model only | HSPA, LTE (CA) |
Launch | Announced | 2013, October 22. Released 2013, November 01 | 2020, September 15 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2020, October 23 |
Body | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
---|---|---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM (cellular model only) | Nano-SIM + eSIM | ||
Stylus support |
Display | Type | IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) | |
---|---|---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 7, upgradable to iPadOS 12.5.6 | iPadOS 14.1, upgradable to iPadOS 18.3.2 | |
---|---|---|---|---|
Chipset | Apple A7 (28 nm) | Apple A14 Bionic (5 nm) | ||
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | PowerVR G6430 (quad-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | 64GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Modules | 5 MP, f/2.4, 33mm (standard), AF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera | Modules | 1.2 MP | 7 MP, f/2.0, 31mm (standard) | |
---|---|---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | HDR | ||
Video | 720p@30fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | 5.0, A2DP, EDR | ||
Positioning | GPS, GLONASS - cellular model only | GPS, GLONASS (LTE model only) | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | USB Type-C, magnetic connector |
Features | Sensors | Accelerometer, gyro, compass | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) | Li-Ion 7606 mAh (28.93 Wh) | |
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Space Gray, Silver | Space Gray, Silver, Rose Gold, Green, Sky Blue | SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) | ||
Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | |
Price | About 350 EUR | About 640 EUR |
Tests | Performance | Basemark X: 13597 | ||
---|---|---|---|---|
Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |||
Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |||
Audio quality | Noise -93.9dB / Crosstalk -89.9dB | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up