Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G7100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G7102 | GSM 900 / 1800 / 1900 - SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20 - SM-G7105 | |||
Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2013, November. Released 2014, January | 2013, November. Released 2014, January | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) | |
---|---|---|---|---|
Weight | 163 g (5.75 oz) | 149 g (5.26 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Dual SIM, (Micro-SIM, dual stand-by) |
Display | Type | TFT | IPS LCD, | |
---|---|---|---|---|
Size | 5.25 inches, 76.0 cm2 (~68.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) | Android 4.1.2 (Jelly Bean), Sense UI 5 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | Spreadtrum Shark | ||
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 | ||
GPU | Adreno 305 | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 8GB 1.5GB RAM | 8GB 1GB RAM | ||
eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.4, 31mm (standard), AF | 8 MP, 1/3.2", AF | |
---|---|---|---|---|
Features | LED flash | LED flash, HDR | ||
Video | 1080p@30fps, stereo sound rec. | 1080p@22fps, HDR |
Selfie Camera | Modules | 1.9 MP | 2.1 MP | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2600 mAh, removable | Li-Po 2100 mAh, removable | |
---|---|---|---|---|
Stand-by | Up to 370 h (3G) | Up to 582 h (3G) | ||
Talk time | Up to 17 h (3G) | Up to 11 h 40 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White, Pink | Black | SAR | 0.58 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | 0.81 W/kg (head) | |
Models | SM-G7105, SM-G7100, SM-G7102, SM-G7108V, SM-G710K, SM-G7108_TD Rele, SM-G710L | ||
Price | About 180 EUR | About 250 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up