Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2013, December. Released 2013, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 199 x 119 x 9.6 mm (7.83 x 4.69 x 0.38 in) | ||
---|---|---|---|---|
Weight | 320 g (11.29 oz) | |||
SIM | No | |||
Stylus |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 142.1 cm2 (~60.0% screen-to-body ratio) | |||
Resolution | 1280 x 800 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Nvidia Tegra 4 | |||
CPU | Quad-core 1.8 GHz Cortex-A15 | |||
GPU | ULP GeForce |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | Panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 190 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up