Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2014, January. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) | ||
---|---|---|---|---|
Weight | 196 g (6.91 oz) | |||
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~70.5% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.0.2 (Lollipop) | ||
---|---|---|---|---|
Chipset | Intel Atom Z2580 | |||
CPU | Dual-core 2.0 GHz | |||
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Modules | 13 MP, f/2.0, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable (12 Wh) | ||
---|---|---|---|---|
Stand-by | Up to 398 h (3G) | |||
Talk time | Up to 28 h (3G) |
Misc | |||
---|---|---|---|
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold | SAR | 1.18 W/kg (head) |
SAR EU | 0.53 W/kg (head) | ||
Models | T00G, Z002 | ||
Price | About 250 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up