Network | Technology | GSM / HSPA | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - I9060, I9060I | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9062 | ||||
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2014, January | 2017, June | |
---|---|---|---|---|
Status | Available. Released 2014, February | Available. Released 2017, July |
Body | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) | |
---|---|---|---|---|
Weight | 163 g (5.75 oz) | 181 g (6.38 oz) | ||
Build | Plastic body | Front glass, aluminum body | ||
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.01 inches, 71.4 cm2 (~64.5% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio (~186 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
- Always-on display |
Platform | OS | Android 4.2 (Jelly Bean) Android 4.4.4 (KitKat) - GT-I9060I |
Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Broadcom BCM23550 Spreadtrum SC8830 - GT-I9060I |
Exynos 7870 Octa (14 nm) | ||
CPU | Quad-core 1.2 GHz Cortex-A7 | Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Broadcom VideoCore IV Mali-400MP2 - GT-I9060I |
Mali-T830 MP1 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 8/16 GB, 1 GB RAM | 32/64 GB, 3 GB RAM |
Main Camera | Modules | 5 MP, AF, f/2.6 | 13 MP, f/1.7, 27mm (wide), AF | |
---|---|---|---|---|
Features | LED flash | LED flash, panorama, HDR | ||
Video | 720p@30fps | 1080p@30fps |
Selfie Camera | Modules | VGA/ 2 MP, GT-I9060I | 13 MP, f/1.9, 28mm (wide) | |
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
- ANT+ |
Battery | Removable Li-Ion 2100 mAh battery | Non-removable Li-Ion 3600 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 430 h | |||
Talk time | Up to 11 h | Up to 24 h (3G) | ||
Music play | Up to 38 h | Up to 91 h |
Misc | |||
---|---|---|---|
Colors | White, Midnight Black, Orange, Lime Green | Black, Blue, Gold, Rose Gold | SAR | 0.71 W/kg (head) |
SAR EU | 0.21 W/kg (head) 0.32 W/kg (body) | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 130 EUR | About 200 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up