Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 | |||
HSDPA 900 / 1900 / 2100 - SM-N750 | ||||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-N7505 | |||
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, January | ||
---|---|---|---|---|
Status | Available. Released 2014, February |
Body | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) | ||
---|---|---|---|---|
Weight | 162.5 g (5.71 oz) | |||
SIM | Micro-SIM | |||
Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop); TouchWiz UI | ||
---|---|---|---|---|
Chipset | Exynos 5260 Hexa | |||
CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) | |||
GPU | Mali-T624 MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB (11GB user available), 2GB RAM |
Main Camera | Modules | 8 MP, f/2.6, 31mm (standard), AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps, stereo sound rec. |
Selfie Camera | Modules | 2 MP, f/2.4, 27mm (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Removable Li-Ion 3100 mAh battery | |||
---|---|---|---|---|
Stand-by | Up to 540 h (3G) | |||
Talk time | Up to 18 h (3G) | |||
Music play | Up to 64 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Green, Pink, Red | SAR | 0.54 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | ||
Price | About 320 EUR |
Tests | Display | Contrast ratio: Infinite (nominal), 3.487 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 68dB, noise 64dB, ring 75dB | |||
Audio quality | Noise -96.1dB / Crosstalk -94.9dB | |||
Battery life | 74h endurance rating | |||
Tip us
884k
149k 54k
900k
RSS
Log in I forgot my password Sign up