Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA | |||
Speed | HSPA | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2014, January. Released 2014, February | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 9.5 mm thickness | ||
---|---|---|---|---|
Weight | 325 g (11.46 oz) | |||
SIM | Dual SIM (Mini-SIM & Micro-SIM) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 142.1 cm2 | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Marvell PXA1088 | |||
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | Yes |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, EDR | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black/White | Price | About 180 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up