Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - D855 | ||
HSDPA 850 / 1900 / 2100 - D850 | ||||
HSDPA 850 / 1700 / 1900 / 2100 - D851 | ||||
HSDPA 850 / 1900 / 2100 - D852 | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 | ||
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 | ||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - D850 | ||||
LTE 700 / 850 / 1900 / 1700 / 2600 - D852 LTE 700 / 1800 / 2100 / 2600 / TD2300 - Virgin Mobile |
||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Class 12 | ||
EDGE | Yes | Class 12 |
Launch | Announced | 2014, February. Released 2014, April | 2014, May | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2014, June |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) | |
---|---|---|---|---|
Weight | 145 g (5.11 oz) | 149 g (5.26 oz) | ||
Build | Plastic body | Plastic body | ||
SIM | Micro-SIM | Micro-SIM | ||
- IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | 5.5 inches, 82.2 cm2 (~75.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 2.5 GHz Krait 400 | ||
GPU | Adreno 330 | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Main Camera | Modules | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF | 13 MP, f/2.4, 29mm (standard), 1/3", 1.12µm, OIS, PDAF & laser AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 2 MP, f/2.4, 22mm (wide) | 2.1 MP, f/2.0 | |
---|---|---|---|---|
Features | Dual video call | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio - Dolby audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | Stereo FM radio, RDS - D855 model only | ||
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host | microUSB 2.0 (SlimPort), USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | Accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
- ANT+ - S-Voice natural language commands and dictation - Air gestures |
Battery | Removable Li-Ion 2800 mAh battery | Removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Charging | Qi/PMA wireless charging (market dependent) | Qi wireless charging (optional) | ||
Stand-by | Up to 390 h | Up to 565 h (2G) / Up to 553 h (3G) | ||
Talk time | Up to 21 h | Up to 19 h (2G) / Up to 21 h (3G) | ||
Music play | Up to 67 h |
Misc | |||
---|---|---|---|
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel | SAR | 1.20 W/kg (head) 1.58 W/kg (body) | 0.39 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | 0.23 W/kg (head) | |
Price | About 250 EUR | About 300 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up