Network | Technology | GSM / HSPA | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
Speed | HSPA 7.2/5.76 Mbps | HSPA 21.1/5.76 Mbps | ||
GPRS | Up to 85.6 kbps | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | Up to 236.8 kbps |
Launch | Announced | 2014, February | 2014, June | |
---|---|---|---|---|
Status | Available. Released 2014, March | Available. Released 2014, July |
Body | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) | |
---|---|---|---|---|
Weight | 128.7 g (4.52 oz) | 150 g (5.29 oz) | ||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~62.6% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~63.3% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | ||
Multitouch | Yes, up to 2 fingers | Yes | ||
Protection | Scratch-resistant glass | |||
- Nokia X platform 1.0 UI, upgradable to 1.1.2.2 | - ClearBlack display - Nokia X platform 2.0 UI |
Platform | OS | Android 4.1.2 (Jelly Bean) | Android 4.3 (Jelly Bean) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | Qualcomm Snapdragon 200 | ||
CPU | Dual-core 1.0 GHz Cortex-A5 | Dual-core 1.2 GHz Cortex-A7 | ||
GPU | Adreno 203 | Adreno 302 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
Camera | Primary | 3.15 MP (1/5"), check quality | 5 MP (1/4"), autofocus, LED flash | |
---|---|---|---|---|
Features | panorama, face detection | Geo-tagging, touch focus | ||
Video | 480p@30fps | 720p@30fps | ||
Secondary | No | VGA, 480p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|---|---|
Bluetooth | 3.0, A2DP | 4.0, A2DP | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | ||
Infrared port | No | No | ||
Radio | Stereo FM radio | Stereo FM radio, RDS | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML | HTML | ||
Java | No | No | ||
- MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo editor - Voice memo/dial |
- OneDrive (7 GB cloud storage) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo editor - Voice memo/dial |
Battery | Removable Li-Ion 1500 mAh battery (BN-01) | Removable Li-Ion 1800 mAh battery (BV-5S) | ||
---|---|---|---|---|
Stand-by | Up to 408 h | Up to 552 h | ||
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | Up to 10 h (2G) / Up to 13 h (3G) | ||
Music play | Up to 26 h | Up to 86 h |
Misc | |||
---|---|---|---|
Colors | Bright green, bright red, cyan, yellow, black, white | Glossy green, orange black, yellow, white, matt dark grey | SAR | 1.30 W/kg (head) 1.44 W/kg (body) | 0.99 W/kg (head) 0.53 W/kg (body) |
SAR EU | 1.14 W/kg (head) 0.90 W/kg (body) | 0.81 W/kg (head) 0.78 W/kg (body) | |
Price | About 100 EUR | About 90 EUR |
Tests | Display | Contrast ratio: 637:1 (nominal), 1.291 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 67dB, noise 66dB, ring 75dB | |||
Battery life | 38h endurance rating | |||
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google