Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
GSM 850 / 1800 / 1900 | ||||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 850 / 1900 | ||||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, February. Released 2014, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 141 x 71 x 8.2 mm (5.55 x 2.80 x 0.32 in) | ||
---|---|---|---|---|
Weight | 140 g (4.94 oz) | |||
SIM | Dual SIM (Micro-SIM) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2000 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 336 h | |||
Talk time | Up to 13 h |
Misc | |||
---|---|---|---|
Colors | Pink, White | Models | S850 |
Price | About 200 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up