Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA | |||
Speed | HSPA 42.2/5.76 Mbps | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2014, March. Released 2014, April | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 147.3 x 72.6 x 7.6 mm (5.80 x 2.86 x 0.30 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |||
CPU | Octa-core 1.7 GHz Cortex-A7 | |||
GPU | Mali-450MP4 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 16 MP, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | Yes |
Selfie Camera | Modules | 8 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 220 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up