| Network | Technology | No cellular connectivity | ||
|---|---|---|---|---|
| 2G bands | N/A | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2014, April. Released 2014, May | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 276 g (9.74 oz) | |||
| SIM | No |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), TouchWiz UX UI | ||
|---|---|---|---|---|
| Chipset | Marvell PXA1088 | |||
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
| Main Camera | Modules | 3.15 MP | ||
|---|---|---|---|---|
| Video | 720p@30fps |
| Selfie Camera | Modules | 1.3 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with dual speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable | ||
|---|---|---|---|---|
| Talk time | Up to 10 h (multimedia) | |||
| Music play | Up to 190 h |
| Misc | |||
|---|---|---|---|
| Colors | White, Black | SAR | 1.10 W/kg (body) |
| SAR EU | 0.38 W/kg (body) | ||
| Models | SM-T230, SM-T235, SM-T230NU | ||
| Price | About 190 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up